Balls System
Create, Compete, Win – Fantasy Basketball and Football at Feenzaubers!
Scoring System
1. Basketball
Your selected basketball players earn or lose points based on their in-game actions:
Action | Points |
---|---|
Points (PTS) | +1 point for each point scored |
Rebounds (REB) | +1.2 points for each rebound |
Offensive Rebound | +1.5 points |
Defensive Rebound | +1 point |
Assists (AST) | +1.5 points for each assist |
Steals (STL) | +2 points for each steal |
Blocks (BLK) | +2 points for each block |
Turnovers (TO) | -1 point for each turnover |
Fouls (PF) | -0.5 points for each foul |
Field Goals (FGM) | +2 points for each successful field goal |
Missed Field Goals (FGA) | -0.5 points for each failed attempt |
Three-Pointers (3PM) | +3 points for each successful three-pointer |
Missed Three-Pointers (3PA) | -1 point for each failed three-pointer attempt |
Free Throws (FTM) | +1.5 points for each successful free throw |
Missed Free Throws (FTA) | -0.5 points for each failed attempt |
+/- (Positive/Negative Balance) | +0.5 points for each positive team result (more points than the opponent at the moment of entering the court) |
2. Football
Your selected football players earn or lose points based on their in-game actions:
Action | Points |
---|---|
Goals | +10 points |
Assist | +5 points |
Own Goal | -5 points |
Defense (1-8 points)
Action | Points |
---|---|
Clean Sheet (Goalkeeper/Defender) | +8 points for Goalkeeper, +5 points for Defenders |
Blocked Shots/Important Interceptions | +3 points |
Yellow Card | -2 points |
Red Card | -5 points |
Goalkeepers (5-15 points)
Action | Points |
---|---|
Saves | +1 point for each save |
Away Win/Home Game Without Conceding Goals | +5 points |
Other Strong Actions (e.g., Saving a Penalty) | +3-5 points |
Passing
Action | Points |
---|---|
Medium Pass (Team Combinations) | +2 points for each successful pass |
Decisions Creating Scoring Opportunities | +3 points |
Blocked Passes | -1 point |
Other Important Factors
Action | Points |
---|---|
Free Kicks (Successful Free Kick) | +5 points |
Participation in Key Moments | +4 points |
3. Team Captain Bonus
Your team captain earns double points, making this one of the most important strategic choices in fantasy basketball and football. A smart captain pick can make the difference between winning and falling behind.
4. Bonuses for Special Achievements
Big performances deserve extra recognition. Special achievements include:
Action | Points |
---|---|
Best Player of the Match | +5 points |
Participation in a Decisive Moment (e.g., game-winning goal) | +3 points |
Hat-Trick (3 Goals in a Match) | +6 points bonus |
More Than 5 Goalkeeper Saves | +3 points |
5. Player Efficiency Rating
Performance goes beyond just points and assists. If your player consistently performs well, they get additional points:
Rating | Points |
---|---|
7.5–8.0 | +1 point |
8.1–8.5 | +2 points |
8.6+ | +3 points |
6. Penalties for Negative Actions
Not every play is a winning one—mistakes can cost you points:
Action | Points |
---|---|
Conceded Goals (Goalkeepers/Defenders) | -1 point per goal |
Penalty Caused | -3 points |
7. Additional Features
Live Updates – Track your players' performances in real-time.
Global Rank – Compete with top fantasy managers worldwide.
Seasonal Rewards – Earn exclusive titles like Manager of the Month and Season Champion.
Multi-Sport Integration – Coming soon, you'll be able to expand your fantasy skills across other sports!
8. Example Scoring Breakdown
Let’s see the scoring system in action with a real-world scenario:
Player: LeBron James (Basketball)
Scored 25 points: +25 points
10 rebounds: +12 points
5 assists: +7.5 points
Final Fantasy Score: 44.5 points